Citrus County Yellow Pages

on the Internet

Pay Attention While You Are Driving!
Watch For Motorcycles!

( Note: A * following a business will indicate their is a report on them on the Report on Businesses page. Clicking on the * will take you to their report.)

For all you Satellite Dish owners who are installing a new one or moving it to a new location, here is a list of all Satellite coordinates to help you set it up. (Note: If you are moving one that is already set up you should record the coordinates it is set at just in case you need to set it back.)

Abbreviation Meaning
Sat Lng Satellite Longitude
Az (t) Azimuth true
Az (m) Azimuth magnetic
El Elevation
skew Polarization angle by its everyday name

All angles are in degrees

 

Brooksville, FL 34614
Latitude 28" 39.732'N  Longitude 82" 31.416'W  Mag. Decl: -4.88
(This is the closest city I could find listed)

Sat Name Sat Lng Az (t) Az (m) El Skew

Of particular Interest

EchoStar 3 61.5w 141.3 146.2 49.3 -33.3
EchoStar 6 110.0w 227.3 232.2 45.0 40.2
EchoStar 8 110.0w 227.3 232.2 45.0 40.2
EchoStar 7 119.0w 237.0 241.9 38.0 47.4
EchoStar 5 119.0w 237.0 241.9 38.0 47.4
Echostar 9 121.0w 238.9 243.8 36.4 48.7
Telstar 13 121.0w 238.9 243.8 36.4 48.7
EchoStar 1 148.0w 257.7 262.5 12.9 59.0
EchoStar 2 148.0w 257.7 262.5 12.9 59.0
EchoStar 4 157.0w 262.4 267.3 4.9 60.4
DirecTV 3 81.8w 178.5 183.4 56.5 -1.3
DirecTV 2 100.8w 214.5 219.4 51.0 29.8
DirecTV 1R 100.8w 214.5 219.4 51.0 29.8
DirecTV 1 101.0w 214.9 219.7 50.8 30.1
DirecTV 4S 101.2w 215.2 220.1 50.7 30.4
DirecTV 6 109.8w 227.1 231.9 45.1 40.0
DirecTV 5 119.0w 237.0 241.9 38.0 47.4

All Satellites 61w - 160w

EchoStar 3 61.5w 141.3 146.2 49.3 -33.3
Rainbow 1 61.5w 141.3 146.2 49.3 -33.3
Brasilsat A2 (incl. 5.8 deg) 63.0w 143.5 148.4 50.2 -31.4
Brasilsat B2 65.0w 146.6 151.5 51.4 -28.8
Brasilsat B1 70.0w 155.2 160.0 53.8 -21.6
Nahuel 1 71.8w 158.5 163.3 54.5 -18.8
AMC 6 72.0w 158.8 163.7 54.6 -18.5
Galaxy 12 74.0w 162.6 167.5 55.3 -15.2
SBS 6 74.0w 162.6 167.5 55.3 -15.2
GOES 12 75.0w 164.6 169.5 55.5 -13.5
AMC 5 79.0w 172.7 177.6 56.3

-6.4

DirecTV 3 81.8w 178.5 183.4 56.5

-1.3

Nimiq 2 82.0w 178.9 183.8 56.6 -1.0
Brasilsat B3 84.0w 183.1 188.0 56.5 2.7
XM Roll 85.0w 185.2 190.0 56.4 4.5
AMC 9 85.0w 185.2 190.0 56.4 4.5
AMC 3 87.0w 189.3 194.1 56.2 8.1
Galaxy 9 91.0w 197.3 202.1 55.3 15.1
Galaxy 11 91.0w 197.3 202.1 55.3 15.1
Nimiq 1 91.0w 197.3 202.1 55.3 15.1
Brasilsat B4 92.0w 199.2 204.1 55.0 16.8
Telstar 6 93.0w 201.1 206.0 54.6 18.4
Galaxy 8I (incul. 1.0 deg) 95.0w 204.8 209.6 53.8 21.6
Galaxy 3C 95.0w 204.8 209.6 53.8 21.6
Telstar 5 97.0w 208.3 213.2 52.9 24.6
Inmarsat 2 f2 (incul. 1.7 deg) 98.0w 210.0 214.9 52.5 26.0
Galaxy 4R 99.0w 211.7 216.5 51.9 27.4
DirecTV 2 100.8w 214.5 219.4 51.0 29.8
DirecTV 1R 100.8w 214.5 219.4 51.0 29.8
AMC 4 101.0w 214.9 219.7 50.8 30.1
DirecTV 1 101.0w 214.9 219.7 50.8 30.1
AMSC 1 101.1w 215.0 219.9 50.8 30.2
DirecTV 4S 101.2w 215.2 220.1 50.7 30.4
AMC 1 103.0w 217.9 222.8 49.7 32.6
Solidaridad 1 (incl. 2.8 deg) 103.5w 218.6 223.5 49.4 33.2
AMC 2 105.0w 220.8 225.7 48.4 35.0
G-Star 3
(incl. 11.5 drg)
105.0w 220.8 225.7 48.4 35.0
G-Star 1
(incl. 6.0 deg)
105.0w 220.8 225.7 48.4 35.0
MSAT 1 106.5w 222.8 227.7 47.4 36.6
Anik F1 107.3w 223.9 228.8 46.9 37.5
Anik E1 109.2w 226.3 231.2 45.6 39.4
DirecTV 6 109.8w 227.1 231.9 45.1 40.0
EchoStar 6 110.0w 227.3 232.2 45.0 40.2
EchoStar 8 110.0w 227.3 232.2 45.0 40.2
Anik E2R 111.1w 228.6 233.5 44.2 41.2
Solidaridad 2 113.0w 230.8 235.7 42.8 42.9
Morelos 2
(incl. 4.4 deg)
114.9w 232.9 237.8 41.3 44.4
XM Rock 115.0w 233.0 237.9 41.2 44.5
SatMex 5 116.8w 234.9 239.7 39.8 45.9
Anik E2 118.7w 236.7 241.6 38.3 47.2
DirecTV 5 119.0w 237.0 241.9 38.0 47.4
EchoStar 7 119.0w 237.0 241.9 38.0 47.4
EchoStar 5 119.0w 237.0 241.9 38.0 47.4
EchoStar 9 121.0w 238.9 243.8 36.4 48.7
Telstar 13 121.0w 238.9 243.8 36.4 48.7
Galaxy 10R 123.0w 240.7 245.5 34.7 49.9
Galaxy 5 125.0w 242.4 247.2 33.0 51.0
Galaxy 12 125.0w 242.4 247.2 33.0 51.0
Galaxy 13 127.0w 244.0 248.8 31.3 52.0
Telstar 7 129.0w 245.5 250.4 29.6 53.0
Satcom C3 131.0w 247.0 251.9 27.9 53.9
Galaxy 1R 133.0w 248.4 253.3 26.1 54.7
Satcom C4 135.0w 249.8 254.7 24.4 55.4
GOES 10 135.5w 250.1 255.0 23.9 55.6
AMC 7 137.0w 251.1 256.0 22.6 56.1
AMC 8 139.0w 252.4 257.3 20.9 56.7
Inmarsat 2 f3
(incl. 1.9 deg)
142.0w 254.2 259.1 18.2 57.6
EchoStar 1 148.0w 257.7 262.5 12.9 59.0
EchoStar 2 148.0w 257.7 262.5 12.9 59.0
TDRS 9
(incl. 7.4 deg)
151.0w 259.3 264.2 10.2 59.6
TDRS 10
(incl. 6.2 deg)
151.0w 259.3 264.2 10.2 59.6
EchoStar 4 157.0w 262.4 267.3 4.9 60.4

Top

Citrus County Yellow Pages

on the Internet